Description
SA150180 Large Size Pallet and Cargo X-ray Security Inspection System
Securina SA150180 is Multi-energy X-ray Security detection Equipment has the biggest tunnel dimension 1500mm(W)*1800mm(H), which is able to deal with high throughput Security detection for railway, airport, customs, port warehouses, carriers, forwarders etc.
Securina SA150180 is an advanced X-Ray Cargo & Pallet Scanner capable of detecting organic and inorganic items such as weapons, explosives and narcotics which significantly enhances the operator’s ability to identify suspicious items.
All Securina X-Ray Scanners are equipped with Real-Time Diagnostics, Any problem happened with report the error code to save you valuable time and money. If requested, Securina will also be able to connect to your system and troubleshoot any issues remotely.
In order to prevent parcel explosion, many logistics companies have realized that an x ray scanner is playing an important role in security inspection. X ray cargo scanner has been widely applied all over the world.
General Specifications:
Tunnel size(mm) | 1500(L)*1800(W) |
Conveyor Speed(m/s) | 0.5 |
Conveyor height(mm) | 350 |
Conveyor Max Load(kgs) | 2000 |
X ray dose per each inspection | 1.5 μGy |
X ray leakage | <0.25 μGy / h |
Penetration | 36-43mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 2KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 160-200 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate direct | 80 degree downward |
Cooling / Duty Cycle | from top to bottom |
Brand | Spellman |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement |
1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment | |
Operation temperature/Humidity | 0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Tags: security x-ray machine, x-ray baggage scanner, x-ray luggage scanner, baggage x ray scanning machine, hotel x-ray machine, airport x-ray machine,